Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Macro and Fixed Income | 1,320,186,718¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI FIC FIM | 08/14 | 18.94604646 | -0.03 % | 0.82 % | 7.12 % | 9.23 % | 213.77 % | 58,550,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI MAX FIC FIM | 08/14 | 2.08168049 | -0.10 % | 1.14 % | 6.49 % | 7.07 % | 108.17 % | 97,195,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST YIELD FIC FI RF LP | 08/14 | 3.00996880 | 0.04 % | 0.79 % | 9.02 % | 11.35 % | 201.00 % | 31,966,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Equities | 2,351,048,835¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AÇÕES FIC FIA | 08/14 | 14.79148840 | -0.31 % | 4.57 % | 14.98 % | 4.18 % | 1 379.15 % | 180,380,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS FIC FIA | 08/14 | 7.32329620 | -0.16 % | 5.17 % | 15.77 % | 6.63 % | 632.33 % | 768,768,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS INST FIC FIA | 08/14 | 1.12345770 | -0.16 % | 5.17 % | 14.11 % | 7.68 % | 12.35 % | 385,555,326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOP LONG BIASED FIC FIA | 08/14 | 5.56184490 | -0.39 % | 3.02 % | 7.82 % | 10.50 % | 456.18 % | 145,722,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TOTAL RETURN FIC FIM | 08/14 | 4.40701582 | -0.10 % | 0.41 % | 6.50 % | 14.44 % | 340.70 % | 100,160,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Corporate Debt | 25,348,847,602¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE FIC FI RF CP LP | ![]() |
08/14 | 2.43835912 | 0.05 % | 0.57 % | 8.87 % | 13.27 % | 143.84 % | 1,486,018,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE II FIC FI RF CP LP | ![]() |
08/14 | 1.26297757 | 0.05 % | 0.56 % | 8.70 % | 12.96 % | 26.30 % | 453,308,586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST VALORE FI RF CP | 08/14 | 2.91234878 | 0.09 % | 0.67 % | 8.88 % | 13.02 % | 168.41 % | 4,385,758,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO FIC FIM CP | 08/14 | 2.61448605 | 0.08 % | 0.68 % | 9.36 % | 13.95 % | 161.45 % | 545,784,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SUPRA FIC FIM CP | 08/14 | 1.88351116 | 0.09 % | 0.83 % | 10.28 % | 14.94 % | 88.35 % | 438,229,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST DEBÊNTURES INCENTIVADAS FIM CP | 08/14 | 2.38109287 | 0.06 % | 1.47 % | 8.77 % | 10.03 % | 138.11 % | 407,217,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore our Private Pension Funds |
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Arbitrage | 2,748,808,448¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LOW VOL FIM | 08/14 | 5.39658030 | 0.01 % | 1.16 % | 8.66 % | 13.04 % | 439.66 % | 2,475,705,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST TERMO FI RF | 08/14 | 2.52077480 | 0.04 % | 0.55 % | 8.19 % | 12.69 % | 152.08 % | 273,102,773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Systematic | 327,543,849¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES AÇÕES SIST FIA | 08/14 | 1.51359210 | -0.03 % | 2.38 % | 17.48 % | 5.52 % | 51.36 % | 236,293,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG BIASED SIST FIM | 08/14 | 1.83651410 | 0.14 % | 3.44 % | 12.93 % | 5.40 % | 83.65 % | 13,395,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST BAYES LONG SHORT SIST FIC FIM | 08/14 | 1.33640760 | 0.42 % | 3.05 % | 3.88 % | 6.51 % | 33.64 % | 20,518,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in International | 149,663,830¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 08/14 | 1.66638670 | 0.15 % | 4.71 % | 22.53 % | 23.32 % | 66.64 % | 23,877,933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 08/14 | 1.29470950 | 0.15 % | 0.20 % | 8.14 % | 10.72 % | 29.47 % | 20,673,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 08/14 | 1.33467730 | 0.15 % | 2.00 % | 9.15 % | 17.61 % | 33.47 % | 17,588,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 08/14 | 1.40053500 | 0.14 % | 0.68 % | 8.65 % | 12.42 % | 40.05 % | 22,052,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 08/14 | 1.45157030 | 0.15 % | 2.71 % | 15.15 % | 16.11 % | 45.16 % | 19,065,229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 08/14 | 1.47855690 | 0.15 % | 0.80 % | 8.33 % | 13.17 % | 47.86 % | 41,947,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Private Pension Funds | 13,955,234,901¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ICATU MULTI PREV FIC FIM | 08/14 | 2.14966295 | -0.03 % | 0.79 % | 6.34 % | 8.26 % | 132.94 % | 63,149,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST MULTI BRASILPREV FIFE FIM | 08/14 | 1.60487216 | -0.02 % | 0.83 % | 7.20 % | 9.59 % | 60.49 % | 629,709,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 08/14 | 1.37027151 | -0.13 % | 1.09 % | 5.52 % | 5.83 % | 37.03 % | 15,262,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 08/14 | 1.27513727 | 0.07 % | 1.44 % | 9.20 % | 1.78 % | 27.51 % | 15,117,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST PREV ICATU LUCE FIC RF CP | 08/14 | 2.14390847 | 0.05 % | 0.56 % | 8.57 % | 12.56 % | 114.39 % | 819,199,665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 08/13 | 1.74271032 | -0.00 % | 0.49 % | 8.36 % | 12.45 % | 74.27 % | 5,468,153,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 08/13 | 1.41727972 | 0.14 % | 0.66 % | 9.04 % | 12.94 % | 41.73 % | 1,172,655,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 08/14 | 1.24331089 | -0.16 % | 5.11 % | 17.79 % | 11.94 % | 24.33 % | 4,980,059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 08/14 | 1.32540815 | -0.29 % | 2.54 % | 9.21 % | 5.90 % | 32.54 % | 3,774,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Agribusiness | 747,252,177¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAZQ11 | AZ QUEST SOLE FIAGRO | 08/12 | 8.67748743 | --- | --- | --- | --- | --- | 208,583,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQA11 | AZ QUEST LUNA FIAGRO | 08/13 | 9.99515255 | --- | --- | --- | --- | --- | 538,668,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Infrastructure | 3,466,906,828¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 08/13 | 10.01967432 | --- | --- | --- | --- | --- | 752,286,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 08/14 | 99.62885154 | --- | --- | --- | --- | --- | 244,246,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 08/13 | 102.28453273 | --- | --- | --- | --- | --- | 234,401,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 08/13 | 100.45365715 | --- | --- | --- | --- | --- | 153,769,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 08/13 | 100.79070345 | --- | --- | --- | --- | --- | 298,188,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQIPR | AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 08/11 | 101.11703178 | --- | --- | --- | --- | --- | 310,824,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZQIR | AZ QUEST INFRA RENDA - INFRA-YIELD VII FIP-IE | 08/13 | 99.97682412 | --- | --- | --- | --- | --- | 311,693,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ QUEST RENDA SOLAR FII | 08/14 | 101.12144430 | --- | --- | --- | --- | --- | 10,112,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZEL11 | AZ QUEST ENERGIA FIP-IE | 08/14 | 122.15403306 | --- | --- | --- | --- | --- | 247,348,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAXS11 | AZ-AXS ENERGIA FIP-IE (SUBCLASSE A) | 08/14 | 100.39459066 | --- | --- | --- | --- | --- | 682,683,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM in Real Estate | 645,081,773¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 08/14 | 9.69484366 | --- | --- | --- | --- | --- | 145,070,771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 08/14 | 9.71642300 | --- | --- | --- | --- | --- | 176,932,626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 08/14 | 9.77696208 | --- | --- | --- | --- | --- | 69,285,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDI | 08/14 | 0.06 % | 0.55 % | 8.36 % | 12.71 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibovespa | 08/14 | -0.24 % | 2.47 % | 13.36 % | 2.28 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBX | 08/14 | -0.24 % | 2.49 % | 13.17 % | 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMLL | 08/14 | -0.07 % | 0.94 % | 19.50 % | -1.90 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA-B 5 | 08/14 | 0.05 % | 1.00 % | 7.41 % | 8.36 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dólar | 08/14 | 0.31 % | -3.44 % | -12.64 % | -0.75 % |